Crown of the Obsidians
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
There are two forms of currency in-game: ::* Gold Coins - the main in-game currency. It is accepted by Vendors and used for most purchases. ::* Crowns of the Obsidians (also called COTOs)
Sales volume — drag the handles to pick a date range5/1/2026 – 8/31/2026
Average price372.21 gold/unit38.5 – 440 observed
Units sold1.2M19,375 receipts
Gold traded462M5/26/2026 – 8/24/2026
Price per unit over time
Average Min–max range
Sales volume
Price distribution — units sold at each price
Top sellers
| Seller | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| phil | 11,384 | 417,572 | 370 | 154,501,640 |
| CICI | 91 | 55,945 | 400 | 22,378,000 |
| Andrew Knightowl | 91 | 55,000 | 392.64 | 20,700,000 |
| Warlord Borat | 32 | 32,000 | 400 | 12,800,000 |
| Alustriel Silverhand | 96 | 24,900 | 400 | 9,960,000 |
| Sethanon | 114 | 22,479 | 378.16 | 8,538,480 |
| TheExtreme | 291 | 21,531 | 378.45 | 8,272,410 |
| Syee Kco | 98 | 20,600 | 370 | 7,622,000 |
| Brickbat | 20 | 20,000 | 370 | 7,400,000 |
| Storm Silverhand | 18 | 18,000 | 370 | 6,660,000 |
| Silver Seabay | 110 | 16,220 | 370 | 6,001,400 |
| Shaania | 52 | 16,180 | 370 | 5,986,600 |
| Pithlit Sharpwing | 149 | 15,026 | 384.7 | 5,703,830 |
| Sammi | 64 | 9,955 | 382.66 | 3,772,180 |
| Hazard | 10 | 10,000 | 370 | 3,700,000 |
| Maponis Eastcoast | 80 | 9,224 | 370 | 3,412,880 |
| Ruairi | 8 | 6,200 | 370 | 2,294,000 |
| Bendarek | 6 | 6,000 | 370 | 2,220,000 |
| Strider Green | 5 | 5,000 | 400 | 2,000,000 |
| Arkonix Decimus | 7 | 4,300 | 382.86 | 1,600,000 |
Top buyers
| Buyer | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| phil | 2,058 | 406,977 | 380.61 | 155,818,920 |
| CICI | 981 | 82,800 | 370 | 30,636,000 |
| yitewel | 1,300 | 80,554 | 370 | 29,804,980 |
| Janzik | 1,033 | 78,496 | 370 | 29,043,520 |
| Vizant | 1,160 | 28,700 | 370 | 10,619,000 |
| Loreq Quelove | 1,463 | 28,400 | 370 | 10,508,000 |
| Zealot | 26 | 20,078 | 365 | 7,328,470 |
| Zadien | 299 | 14,330 | 370 | 5,302,100 |
| Warlord Borat | 401 | 12,470 | 370 | 4,613,900 |
| TheExtreme | 430 | 10,960 | 370 | 4,055,200 |
| Daxstalker | 263 | 10,370 | 370 | 3,836,900 |
| Janie Murphy | 1,309 | 8,536 | 370 | 3,158,320 |
| Diablotine | 260 | 8,000 | 370 | 2,960,000 |
| PoPo QiQi | 285 | 7,800 | 370 | 2,886,000 |
| SeignMichael | 126 | 7,200 | 370 | 2,664,000 |
| Lurghoif Highlander | 60 | 6,000 | 370 | 2,220,000 |
| Bee Striker | 158 | 4,280 | 370 | 1,583,600 |
| XOR | 274 | 3,820 | 370 | 1,413,400 |
| Claire Huxley | 373 | 3,451 | 370 | 1,276,870 |
| Karrin Murphy | 46 | 3,160 | 370 | 1,169,200 |
Top locations
| Town | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| New Crafters Town | 2,432 | 244,316 | 373.26 | 92,311,670 |
| Novia Market | 1,349 | 120,122 | 375.11 | 46,351,890 |
| Owl's Head | 1,457 | 122,003 | 374.3 | 46,070,105 |
| Britt Mart | 923 | 98,222 | 374.71 | 37,920,590 |
| Silverdale Market | 1,344 | 89,796 | 372.83 | 34,226,520 |
| Frogtown Market | 1,086 | 84,246 | 373.36 | 32,346,330 |
| Crossroads | 1,144 | 64,207 | 372.26 | 23,902,540 |
| Crossroads Alleys | 1,007 | 52,892 | 371.42 | 19,843,490 |
| Knight's Watch | 648 | 42,750 | 371.48 | 15,979,650 |
| Arlia | 871 | 40,660 | 370.84 | 15,078,550 |
| Soltown | 825 | 34,080 | 371.62 | 12,692,610 |
| Solaris | 779 | 30,560 | 371.12 | 11,365,850 |
| Brittany Alleys | 876 | 28,263 | 371.25 | 10,522,125 |
| Tortuga | 553 | 25,627 | 372.22 | 9,522,910 |
| Cassiopeia | 556 | 25,432 | 370.4 | 9,417,490 |
| Ordinis Mortis | 1,105 | 25,189 | 367.54 | 9,317,080 |
| Central Brittany | 843 | 21,381 | 371.17 | 7,920,465 |
| M'hul Island | 291 | 16,320 | 370.52 | 6,053,400 |
| Lightbringer Isle | 322 | 15,244 | 370.79 | 5,659,840 |
| Blackrock Cove | 395 | 14,750 | 371.52 | 5,490,500 |
All public sales (10,000+)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 8/24/2026 | 385 | 10 | 3,850 | sale | — | Umbra |
| 8/24/2026 | 385 | 10 | 3,850 | sale | — | Umbra |
| 8/24/2026 | 385 | 10 | 3,850 | sale | — | Umbra |
| 8/23/2026 | 385 | 1 | 385 | sale | — | New Crafters Town |
| 8/23/2026 | 385 | 1 | 385 | sale | — | New Crafters Town |
| 8/23/2026 | 385 | 1 | 385 | sale | — | New Crafters Town |
| 8/23/2026 | 385 | 1 | 385 | sale | — | New Crafters Town |
| 8/23/2026 | 385 | 1 | 385 | sale | — | New Crafters Town |
| 8/23/2026 | 385 | 1 | 385 | sale | — | New Crafters Town |
| 8/23/2026 | 385 | 1 | 385 | sale | — | New Crafters Town |
| 8/23/2026 | 385 | 1 | 385 | sale | — | New Crafters Town |
| 8/23/2026 | 385 | 1 | 385 | sale | — | New Crafters Town |
| 8/23/2026 | 385 | 1 | 385 | sale | — | New Crafters Town |
| 8/23/2026 | 385 | 1 | 385 | sale | — | Novia Market |
| 8/23/2026 | 385 | 1 | 385 | sale | — | Novia Market |
| 8/23/2026 | 385 | 1 | 385 | sale | — | Novia Market |
| 8/23/2026 | 385 | 1 | 385 | sale | — | Novia Market |
| 8/23/2026 | 385 | 1 | 385 | sale | — | Novia Market |
| 8/23/2026 | 385 | 1 | 385 | sale | — | Novia Market |
| 8/23/2026 | 385 | 1 | 385 | sale | — | Novia Market |
| 8/23/2026 | 385 | 1 | 385 | sale | — | Novia Market |
| 8/23/2026 | 385 | 1 | 385 | sale | — | Novia Market |
| 8/23/2026 | 385 | 1 | 385 | sale | — | Novia Market |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Cassiopeia |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Cassiopeia |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Cassiopeia |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Cassiopeia |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Cassiopeia |
| 8/23/2026 | 385 | 100 | 38,500 | order | — | Owl's Head |
| 8/23/2026 | 385 | 100 | 38,500 | order | — | Owl's Head |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 10 | 3,850 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 10 | 3,850 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 10 | 3,850 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 10 | 3,850 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 10 | 3,850 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 10 | 3,850 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 10 | 3,850 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 10 | 3,850 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 10 | 3,850 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 10 | 3,850 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Frogtown Market |
| 8/23/2026 | 385 | 100 | 38,500 | sale | — | Frogtown Market |








